| Spaces | Physical Needs | Psychological Needs |
| Lobby | open, plentiful and comfortable seating, inviting setting, well lit, secure, circulation | friendly, welcoming, sociable, |
| Reception | full access, wide visibility, informative | friendly, welcoming, approachable, sociable |
| Daycare | child safe/proof design, age appropriate toys, colorful environment, safety, well lit, circulation, divided areas for eating playing napping, desks, seating, storage, daycare only bathrooms, kitchen area, outdoor play area | educational environment, sociable |
| Offices | secure, well lit, desks, seating storage | welcoming while private |
| Meeting Room | versatile, large table and seating, presentation recourses, versatile lighting, | private |
| Coffee Shop & Internet Café | tables, seating, abundant outlets, coffee bar, well lit, outdoor seating | sociable, safety |
| Mail Room | mailing recourses, mailboxes | safety piece of mind |
| Bathrooms | toilets/urinals at appropriate heights for elders and children, hand rails, handicap accessible sinks and toilets, hand dryers at appropriate heights accessible soap dispensers, non-slip flooring, | private |
Wednesday, March 24, 2010
User Needs
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment